Serving Chicagoland's HVAC equipment needs since 1981
Lelund
  • Home
  • News
  • Brands
  • Stock Items
  • About Us
← Return to PennBarry Stock Items
Krueger 6600
PennBarry FX
  • Belt-Drive Centrifugal Roof Exhaust Fan
  • Factory Wired Disconnect Switch Standard
  • Bird Screen Optional
  • Backdraft Damper Optional
  • Curb Optional
  • Grease Trough Optional
  • Hinge Kit Optional

Documentation
  • Brochure
  • Operation & Maintenance Manual
  • Submittal (Belt-Drive)


Belt-Drive Exhaust Fans
Stock Model HP Maximum Performance (CFM)
0.5” S.P 0.75” S.P. 1.0” S.P
FX08B 1/4 619 493 275
FX10B 1/4 1,187 961 -
FX10B 1/2 1,638 1,509 1,333
FX13B 1/2 2,118 1,892 1,568
FX14B 1/3 2,019 1,267 -
FX14B 1/2 2,553 2,157 1,394
FX14B 3/4 3,113 2,825 2,464
FX14B 1.0 3,457 3,202 2,919
FX14B 1.5 4,264 3,997 3,726
FX16B 3/4 3,505 3,160 2,678
FX18B 1.0 4,258 3,818 3,319
FX18B 2.0 5,749 5,453 5,123
FX24B 1.0 5,367 4,542 3,116
FX24B 1.5 6,534 5,937 5,185
© 2019 Lelund Enterprises, Inc.