Direct-Drive Exhaust Fans
Stock Model | HP | Maximum Performance (CFM) | ||
---|---|---|---|---|
0” S.P. | 0.25” S.P. | 0.5” S.P | ||
DX08S/R | 1/50 \ 1/30 | 237 \ 290 | 114 \ 171 | - \ 84 |
DX10S/R | 1/25 \ 1/12 | 385 \ 559 | 257 \ 446 | 168 \ 338 |
DX11V/S/R | 1/25 \ 1/11 \ 1/7 | 388 \ 503 \ 736 | 148 \ 320 \ 577 | 80 \ 201 \ 432 |
DX11Q | 1/5 | 997 | 850 | 685 |
DX13V/S/R | 1/20 \ 1/12 \ 1/6 | 661 \ 869 \ 1,054 | 341 \ 632 \ 917 | 207 \ 418 \ 736 |
DX13Q | 1/4 | 1,280 | 1,170 | 1,053 |
DX16V/S/R | 1/6 \ 1/3 \ 1/2 | 1,738 \ 2,021 \ 2,346 | 1,256 \ 1,637 \ 2,014 | 884 \ 1,256 \ 1,685 |
Belt-Drive Exhaust Fans
Stock Model | HP | Maximum Performance (CFM) | ||
---|---|---|---|---|
0” S.P. | 0.25” S.P. | 0.5” S.P | ||
DX08B | 1/4 | 1,108 | 979 | 836 |
DX11B | 1/4 | 1,884 | 1,639 | 1,329 |
DX11B | 1/2 | 2,360 | 2,172 | 1,959 |
DX14B | 1/2 | 3,264 | 2,965 | 2,627 |
DX16B | 1/2 | 3,613 | 3,271 | 2,900 |
DX18B | 3/4 | 4,804 | 4,376 | 3,923 |
DX18B | 1.0 | 5,209 | 4,819 | 4,403 |
DX27B | 1.0 | 7,182 | 6,875 | 6,079 |
DX27B* | 5.0 | 12,627 | 12,447 | 12,086 |
* Only available with 3 phase motors for 3 horsepower and greater