Direct-Drive Exhaust Fans (Model UDCA)
Stock Model | Maximum Performance (CFM) | HP | ||
---|---|---|---|---|
0.5” S.P. | 0.75” S.P. | 1.0” S.P | ||
UDCA15K | 2,704 | 2,523 | 2,353 | 3/4 |
Belt-Drive Exhaust Fans (Model UBCA)
Stock Model | Maximum Performance (CFM) | HP | ||
---|---|---|---|---|
0.75” S.P. | 0.5” S.P. | 1.0” S.P | ||
UBCA12G | 1,352 | 1,185 | 955 | 1/4 |
UBCA12H | 1,539 | 1,396 | 1,230 | 1/3 |
UBCA12J | 1,780 | 1,659 | 1,527 | 1/2 |
UBCA12K | 2,127 | 2,028 | 1,922 | 3/4 |
UBCA15H | 1,835 | 1,533 | - | 1/3 |
UBCA15J | 2,045 | 1,804 | 1,512 | 1/2 |
UBCA15K | 2,679 | 2,498 | 2,323 | 3/4 |
UBCA15L | 3,004 | 2,806 | 2,662 | 1.0 |
UBCA18J | 2,725 | 2,319 | - | 1/2 |
UBCA18K | 3,200 | 2,879 | 2,410 | 3/4 |
UBCA18L | 3,792 | 3,524 | 3,246 | 1.0 |
UBCA18M | 4,452 | 4,226 | 3,980 | 1.5 |
UBCA20L | 4,443 | 4,149 | 3,653 | 1.0 |
UBCA20M | 5,133 | 4,865 | 4,586 | 1.5 |
UBCA20N* | 5,950 | 5,682 | 5,454 | 2.0 |
UBCA24L | 5,348 | 4,679 | - | 1.0 |
UBCA24M | 6,383 | 5,801 | 5,202 | 1.5 |
UBCA24N* | 7,089 | 6,629 | 6,091 | 2.0 |
* Only available with 3 phase motors for 2 horsepower and greater