Direct-Drive Exhaust Fans (Model SQDA)
Stock Model | Maximum Performance (CFM) | HP | ||
---|---|---|---|---|
0.25” S.P. | 0.5” S.P. | 0.75” S.P | ||
SQDA10E | 612 | 536 | - | 1/10 |
Belt-Drive Exhaust Fans (Model SQBA)
Stock Model | Maximum Performance (CFM) | HP | ||
---|---|---|---|---|
0.25” S.P. | 0.5” S.P. | 0.75” S.P | ||
SQBA10G | 899 | 819 | 759 | 1/4 |
SQBA12G | 1,261 | 1,111 | 937 | 1/4 |
SQBA12J | 1,660 | 1,557 | 1,435 | 1/2 |
SQBA12K | 1,939 | 1,854 | 1,754 | 3/4 |
SQBA12L | 2,106 | 2,027 | 1,942 | 1.0 |
SQBA12M | 2,469 | 2,396 | 2,330 | 1.5 |
SQBA15H | 1,942 | 1,712 | 1,410 | 1/3 |
SQBA15L | 2,987 | 2,850 | 2,709 | 1.0 |
SQBA18K | 3,524 | 3,291 | 2,993 | 3/4 |
SQBA18L | 3,932 | 3,729 | 3,488 | 1.0 |
SQBA20L | 4,603 | 4,286 | 3,957 | 1.0 |
SQBA20M | 5,460 | 5,184 | 4,913 | 1.5 |
SQBA24L | 5,972 | 5,458 | 4,598 | 1.0 |
SQBA24N* | 7,823 | 7,395 | 6,993 | 2.0 |
SQBA30L | 7,609 | 6,693 | - | 1.0 |
* Only available with 3 phase motors for 2 horsepower and greater