Direct-Drive Exhaust Fans (Model CRDA)
Stock Model | Maximum Performance (CFM) | HP | ||
---|---|---|---|---|
0” S.P. | 0.25” S.P. | 0.5” S.P | ||
CRDA06C | 532 | 462 | 375 | 1/13 |
CRBCA10C | 863 | 752 | 621 | 1/13 |
CRDA13F | 1,704 | 1,527 | 1,319 | 1/5 |
CRDA15H | 2,177 | 2,053 | 1,860 | 1/3 |
Belt-Drive Exhaust Fans (Model CRBCA)
Stock Model | Maximum Performance (CFM) | HP | ||
---|---|---|---|---|
0” S.P. | 0.25” S.P. | 0.5” S.P | ||
CRBCA08E | 367 | - | - | 1/8 |
CRBCA08F | 492 | 376 | - | 1/5 |
CRBCA10E | 487 | - | - | 1/8 |
CRBCA10F | 653 | 497 | - | 1/5 |
CRBCA10G | 1,278 | 1,200 | 1,126 | 1/4 |
CRBCA12G | 1,634 | 1,510 | 1,386 | 1/4 |
CRBCA12H | 1,793 | 1,680 | 1,566 | 1/3 |
CRBCA12J | 2,004 | 1,905 | 1,801 | 1/2 |
CRBCA12K | 2,268 | 2,180 | 2,089 | 3/4 |
CRBCA15G | 2,031 | 1,891 | 1,691 | 1/4 |
CRBCA15H | 2,215 | 2,095 | 1,906 | 1/3 |
CRBCA15J | 2,492 | 2,399 | 2,245 | 1/2 |
CRBCA15K | 2,676 | 2,597 | 2,455 | 3/4 |
CRBCA15L | 3,230 | 3,174 | 3,071 | 1.0 |
CRBCA18H | 3,028 | 2,749 | 2,389 | 1/3 |
CRBCA18J | 3,444 | 3,213 | 2,923 | 1/2 |
CRBCA18K | 3,992 | 3,822 | 3,562 | 3/4 |
CRBCA18L | 4,405 | 4,264 | 4,025 | 1.0 |
CRBCA18M | 5,028 | 4,914 | 4,719 | 1.5 |
CRBCA18N* | 5,448 | 5,346 | 5,187 | 2.0 |
CRBCA20J | 3,986 | 3,644 | 3,282 | 1/2 |
CRBCA20K | 4,534 | 4,240 | 3,925 | 3/4 |
CRBCA20L | 4,895 | 4,626 | 4,332 | 1.0 |
CRBCA20M | 5,700 | 5,475 | 5,223 | 1.5 |
CRBCA20N* | 6,253 | 6,050 | 5,824 | 2.0 |
CRBCA24J | 5,674 | 4,806 | 3,806 | 1/2 |
CRBCA24K | 6,466 | 5,709 | 4,946 | 3/4 |
CRBCA24L | 7,152 | 6,478 | 5,780 | 1.0 |
CRBCA24M | 8,340 | 7,782 | 7,159 | 1.5 |
CRBCA24N* | 9,140 | 8,643 | 8,070 | 2.0 |
* Only available with 3 phase motors for 2 horsepower and greater