Back to Inventory

Krueger - Return Grilles

S80H

FEATURES

45˚ Louver Grille
Horizontal Blades
Steel
White
Available Sizes Square Sizes
6" X 4" 6" X 6"          
8" X 4" 8" X 6" 8" X 8"        
10" X 4" 10" X 6" 10" X 8" 10" X 10"      
12" X 4" 12" X 6" 12" X 8" 12" X 10" 12" X 12"    
14" X 4" 14" X 6" 14" X 8" 14" X 10" 14" X 12" 14" X 14"  
16" X 4" 16" X 6" 16" X 8" 16" X 10" 16" X 12" 16" X 14" 16" X 16"
18" X 4" 18" X 6" 18" X 8" 18" X 10" 18" X 12" 18" X 14" 18" X 18"
20" X 4" 20" X 6" 20" X 8" 20" X 10" 20" X 12" 20" X 14" 20" X 20"
22" X 4" 22" X 6" 22" X 8" 22" X 10" 22" X 12" 22" X 14" 22" X 22"
24" X 4" 24" X 6" 24" X 8" 24" X 10" 24" X 12" 24" X 14" 24" X 24"
26" X 4" 26" X 6" 26" X 8" 26" X 10" 26" X 12" 26" X 14" 26" X 26"
28" X 4" 28" X 6" 28" X 8" 28" X 10" 28" X 12" 28" X 14"  28" X 28"
30" X 4" 30" X 6" 30" X 8" 30" X 10" 30" X 12" 30" X 14"  30" X 30"
32" X 4" 32" X 6" 32" X 8" 32" X 10" 32" X 12" 32" X 14"  32" X 32"
34" X 4" 34" X 6" 34" X 8" 34" X 10" 34" X 12" 34" X 14"  34" X 34"
36" X 4" 36" X 6" 36" X 8" 36" X 10" 36" X 12" 36" X 14"  36" X 36"
38" X 4" 38" X 6" 38" X 8" 38" X 10" 38" X 12" 38" X 14"  38" X 38"
40" X 4" 40" X 6" 40" X 8" 40" X 10" 40" X 12" 40" X 14"  40" X 40"
42" X 4" 42" X 6" 42" X 8" 42" X 10" 42" X 12" 42" X 14"  42" X 42"
44" X 4" 44" X 6" 44" X 8" 44" X 10" 44" X 12" 44" X 14"  44" X 44"
46" X 4" 46" X 6" 46" X 8" 46" X 10" 46" X 12" 46" X 14" 46" X 46"
48" X 4" 48" X 6" 48" X 8" 48" X 10" 48" X 12" 48" X 14"  
 

Copyright © 2003-2005 Lelund Enterprises, Inc. All rights reserved.
Revised: July 20, 2005 .