Back to Inventory

American Coolair - Propeller Wall Fans

UDP, UDU, CABL

 FEATURES

Shutter Optional
Motor Side Guard Optional

Model #

Performance / CFM

0" SP

1/4" SP

HP

UDP10B15 800 640 1/20
UDU12H17 1760 1630 1/3
UDP16G11 1910 1450 1/4
UDU20H17 3235 2940 1/3
UDP18G10 3305 2900 1/4
CABL30G 7652 6085 1/4
CABL30H 8530 7257 1/3
CABL30J 9423 8324 1/2
CABL30K 11,054 10,149 3/4
CABL42H 12,602 9241 1/3
CABL42J 14,292 11,404 1/2
CABL42K 16,213 13,934 3/4
CABL42L 18,249 16,307 1.0
 

Copyright © 2003-2005 Lelund Enterprises, Inc. All rights reserved.
Revised: July 20, 2005 .